![]() |
![]() |
||||||
COMMON ALLERGEN |
PRODUCT |
NOTES |
| Cereals containing Gluten, such as barley, buckwheat, rye, spelt, triticale, and wheat. | Fat & Carb Control | Fat & Carb Control contains wheat starch amylase inhibitor which may have some small gluten fragments. |
| Mineral pH (Gluten‐free) | Even though Mineral pH contains barley grass juice, it is gluten-free. Barley grass juice is made from the grass leaf which does not contain any gluten. Only the barley seed has gluten. | |
| Peanuts | None known. | |
| Soybean and Soy Products | EFA Chewable Wafers, Whey Protein Shake (3 flavors) |
EFA Chewable Wafers contain lecithin, which is sourced from soy. The Whey Protein Shakes contain non-dairy creamer, sourced from soy. |
| Tree Nuts | None known. | |
| Milk and Dairy Products | Whey Protein Shake | The Whey Protein Shakes contain Whey Protein Isolate and Concentrate, but do not contain significant lactose. The True Essentials products should not exacerbate a lactose intolerant condition. |
| Crustacea Products | Joint Solutions with HA | Joint Solutions with HA contains glucosamine which is sourced from crustacean shells (shrimp and/or crab, lobster). |
| Egg Products | None known. | |
| Fish and Fish Products | Omega 3-6-9 EFA's | Omega 3-6-9 EFA's contains fish oil. This supplement is sold separately and is also included in the Men's and Women's Essential Packs. |
| Caffeine | Energizer Tea Boost & Burn |
Please refer to the product pages for detailed information. |
| Yeast | Red Yeast Rice | Yeast is involved in the production of this supplement, but the supplement is actually an extract from the red yeast rice source which should not contain any live yeast. |